Recently Viewed 0
Favorites 0

76 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
48 @ Arenas #737 4 2 2 AVG $168.67 / Night
Always at El Mirador 6 3 2 AVG $432.29 / Night
Andreas Palms Tennis Estate 14 6 6.5 AVG $589.29 / Night
Biltmore 311A 4 2 2 AVG $90.79 / Night
Biltmore Estates 1434 4 2 2 AVG $153.75 / Night
Biltmore III #127 4 2 2 AVG $123.75 / Night
California Dreamin 8 4 3 AVG $470.86 / Night
Canyon Colony West 491 4 2 3 AVG $153.44 / Night
Canyon Country Club Estados 77 4 2 2 AVG $117.56 / Night
Canyon Country Club Estados 85 6 3 2 AVG $138.67 / Night
Canyon Country Club Estados 87 6 2 2 AVG $94.29 / Night
Canyon Sands Bungalow 4 2 2 AVG $115.34 / Night
Casa Lavender 6 3 2 AVG $163.34 / Night
Casa Sonora 704 4 2 2 AVG $125.42 / Night
Cathedral Canyon Country Club 3 Bedroom 6 3 3 AVG $153.34 / Night
Chic Chic Boom 6 3 2 AVG $262.29 / Night
Cody's Place 4 2 2.5 AVG $208.93 / Night
Corsican Villas 4 2 2 AVG $117.50 / Night
Day Dreamer 8 4 3 AVG $495.00 / Night
Dazzling Deepwell 6 3 3 AVG $588.00 / Night
Deauville 102 2 1 2 AVG $179.43 / Night
Desert Bloom 6 3 2 AVG $374.43 / Night
Desert Dazzler 6 3 2.5 AVG $444.43 / Night
Desert Village 806 4 2 2 AVG $108.67 / Night
Dolce and Cabana 10 5 5 AVG $2,500.00 / Night
Evening Star 6 3 2 AVG $518.71 / Night
Fun In The Sun 6 3 3 AVG $448.00 / Night
Golden Palms 6 3 2 AVG $434.43 / Night
GoldFinger 6 3 3 AVG $489.43 / Night
Harbour House 12 6 7 AVG $1,593.71 / Night
Heart of Palm 8 4 4 AVG $251.75 / Night
Hercules House 8 4 2 AVG $424.43 / Night
Homecoming Queen 11 4 3 AVG $161.67 / Night
It's A Mirage 8 4 3.5 AVG $243.17 / Night
La Quinta Paradise 6 3 2 AVG $156.67 / Night
Le Chic Retreat 12 6 4 AVG $279.17 / Night
Meet Me In Palm Springs 6 3 3 AVG $612.29 / Night
Mesquite Country Club A2 4 2 2 AVG $122.59 / Night
Mesquite Country Club C17 4 2 2 AVG $128.67 / Night
Mesquite Country Club C22 4 2 2 AVG $155.83 / Night
Mesquite Country Club D17 One Bedroom 2 1 1 AVG $165.00 / Night
Mesquite Country Club G42 4 2 2 AVG $151.11 / Night
Mesquite Country Club I53 - 7 Night Minimum 2 1 1 AVG $195.42 / Night
Mesquite Country Club I63 - 7 Night Minimum 4 2 2 AVG $170.33 / Night
Mesquite Country Club K64 4 2 2 AVG $150.00 / Night
Mesquite Country Club L86 - 7 Night Minimum 4 2 2 AVG $193.33 / Night
Modern Med Mecca 6 3 3 AVG $430.14 / Night
Moondance 8 4 4 AVG $500.14 / Night
Movie Colony Contemporary 6 3 2 AVG $479.43 / Night
On The Rocks 6 3 3 AVG $851.57 / Night
Orange Crush 6 3 2 AVG $475.14 / Night
Palm Desert Oasis 6 3 2 AVG $214.17 / Night
Palm Desert Santa Fe 6 3 2 AVG $145.00 / Night
Palm Paradise 8 4 2 AVG $336.57 / Night
Palm Springs Life 8 4 4 AVG $482.29 / Night
Paloma Rosa 8 4 4 AVG $820.14 / Night
Patencio #1 4 2 2 AVG $108.34 / Night
Pixie Dust 4 2 2 AVG $244.43 / Night
Plaza Villas 570 4 2 2 AVG $106.67 / Night
Pointe Escoba 2955 4 2 2 AVG $91.67 / Night
Ramon Lakeview Villas 10 4 2 2 AVG $85.84 / Night
Ranch Club Estados 23 6 3 2 AVG $245.14 / Night
Raspberry Beret 6 3 2 AVG $477.29 / Night
Retro Desert Vacation 8 4 3 AVG $257.50 / Night
Sahara Oasis 8 4 3 AVG $376.67 / Night
Smiley Face Estate 8 4 2.5 AVG $228.34 / Night
Sun-Kissed Haven 6 3 3 AVG $428.00 / Night
Sunrise Country Club 2 Bedroom #31 4 2 2 AVG $149.17 / Night
Suspicious Minds 8 4 3 AVG $540.86 / Night
The Shag House 8 4 3 AVG $1,601.57 / Night
Tickled Pink 8 4 3 AVG $808.71 / Night
Villa Hermosa 8 2 1 1 AVG $193.43 / Night
Viva Villagio 6 3 2 AVG $135.00 / Night
Walking On Sunshine 10 5 4 AVG $570.86 / Night
Whitewater Club 4 2 1.5 AVG $106.67 / Night
You are my Sunshine 6 3 2 AVG $333.29 / Night