New Homes
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Bucket List Property
This property is a show stopper! Every last detail - from the hand selected wall paper to the elegantly appointed furnishings is perfection! That pool! The mountain views! And there is a giant luxurious furry relaxation tub in the living room! Whimsy + Mid Century + Eleganza, Darling! I cannto wait to visit this home again.By Anonymous U, Posted: 03/23/2023
Director of Sales
Amazing! Just Amazing. What an incredible property. The pictures do not do it justice. The minute I walked through the front door, my heart skipped a beat and I was breathless. It is absolutely beautiful with such a great vibe. Mid-Century modern décor and a sparkling blue pool with a jacuzzi in the middle. I just can’t say enough about this property. Any body that has the opportunity to stay or visit this home will never forget it.By Sandi E from Rancho Mission Viejo, Posted: 03/22/2023
Mid century Lux
This amazing property has the most stunning views With fire pits to enjoy, walking distance to downtown PS. The rooms are exquisitely designed to every detail. The pool is a statement piece for the home and the great room is great indeed. A must stay, highly recommend.By Bobby from San Diego, Posted: 03/22/2023
Luxurious Stay
Luxurious mid century property in pristine condition with upscale amenities in the most fab neighborhood. We sat out by the firepit in the mornings with our coffee and in the evenings with wine, gazing at the mountains and palm trees. Ahhh.... This is an upscale compound with ultra privacy. The pool is a dream and the best one of all of the homes we've rented in Palm Springs desert area. You'll pinch yourself when you walk in. You won't regret it - trust me! We've already booked for our next visit.By Dennise from San Clemente, Posted: 03/17/2023
Knots Landing Review
This was one of the most incredible and enjoyable experiences I have ever had in a luxury short term rental. I absolutely would recommend it as the best I have ever stayed in. This property welcomes you into a luxury mid-century modern Palm Springs experience. Every detail of this home speaks to that vibe and I fell in love the moment I walked in. All the amenities were right on and I really felt pampered when I was there. Super convenient to all the action in Palm Springs and you can walk to many of the downtown shops and restaurants. This place is a must to stay in if you want to escape into luxury Palm Springs living. A+++++By Anonymous U, Posted: 03/17/2023
Amazing Place
This place is incredible!! Well worth it. We will be coming back for sure!By Kurt N from Raleigh, NC, Posted: 02/10/2023